
A Definitive List of 1/25 Promotional Models
By Robert Wheeler
Each year there are often special editions tampo printed for some special event, (e.g. Bloomington Gold or Factory test shots). These are not included in this list, only what were commonly available to the buying public.
All promotional models were in 1/25th scale and were produced by a very limited number of companies. Most promotional, which are called promo's, molds were also used to produce plastic model kits.
| Year | Maker | Coupe/Conv. | Comments |
| 1953 | PMC | Roadster | White |
| 1953 | AMT | Roadster | Polo White, released in '93, based on current snapfast kit. |
| 1954 | PMC | Roadster | White, Light Blue, Red, Turquoise, Coral. |
| 1954 | AMT | Roadster | Pennant blue, Black, red, released in '97-'98, based on current snapfast kit. |
| 1955 | PMC | Roadster | Red, Blue and Yellow. |
| 1958 | SMP | Roadster | White, Orange, Blue, Pale Yellow, Blue-green, Light Blue (all had silver coves). |
| 1959 | SMP | Roadster | White, Red, Orange, Blue, Blue/white cove, Grey, Light Green, Charcoal, Red/white cove, chrome plated (unless noted all had silver coves). |
| 1960 | SMP | Roadster | Salmon, White, Red, Turquoise, blue, Yellow, Black, Grey, Green, Charcoal (all had silver coves). |
| 1961 | SMP | Roadster | White, red, Pale Yellow, chrome plated. |
| 1962 | AMT | Roadster | White, Maroon, Tan, Metallic tan, Light Blue, Dark Blue, Green, Red. |
| 1963 | AMT | Coupe | Red, White, Dark Blue, Silver. |
| 1964 | AMT | Coupe | Silver, Dark Blue. |
| 1964 | AMT | Roadster | Red, Black. |
| 1965 | AMT | Coupe | Red, Black, Silver, (Blue & Maroon are rare). |
| 1965 | AMT | Roadster | Red, Black, Silver. |
| 1966 | AMT | Coupe | Red, Silver, Blue. |
| 1966 | AMT | Roadster | Red, Silver, Blue. |
| 1967 | AMT | Coupe | Marina Blue, Silver Pearl. |
| 1967 | AMT | Roadster | Silver, Blue. |
| 1968 | MPC | Roadster | Red, Yellow, Silver. |
| 1969 | AMT | Coupe | Yellow. |
| 1969 | AMT | Roadster | Red. |
| 1970 | AMT | Coupe | Metallic Red. |
| 1970 | AMT | Roadster | Metallic Blue. |
| 1970 | AMT | Coupe | Monza Red, Mulsanne Blue, Classic White released in '92 based on new mold. |
| 1970 | AMT | Coupe | Bridgehampton Blue, released in '96 based on new mold. |
| 1971 | MPC | Coupe | Red. |
| 1972 | MPC | Coupe | Red, Gold. |
| 1973 | MPC | Coupe | Yellow, Blue. |
| 1974 | MPC | Coupe | Bronze, Orange. |
| 1975 | MPC | Coupe | Silver, Orange. |
| 1976 | MPC | Coupe | Metallic Mahogany, White. |
| 1977 | MPC | Coupe | Grey/Silver, Red. |
| 1978 | MPC | Coupe | Anniversary Edition, two tone Silver, Silver. |
| 1979 | MPC | Coupe | Red. |
| 1980 | MPC | Coupe | Yellow. |
| 1981 | MPC | Coupe | Red/Orange, Metallic Blue, Silver, Dark Blue, Black, Grey. |
| 1982 | MPC | Coupe | Metallic Claret, (Black, Brown are rare) |
| 1982 | AMT | Coupe | Collector Edition, released in '94 on old mold. |
| 1982 | AMT | Coupe | Dark Claret/Silver, Silver Blue/Dark Blue, '95 & '96 releases based on the old mold. |
| 1984 | AMT | Coupe | Arctic White (First C4). |
| 1984 | MPC | Coupe | Red, Bronze, Silver. |
| 1985 | MPC | Coupe | Metallic Blue. |
| 1986 | MPC | Coupe | Metallic Gold. |
| 1987 | MPC | Roadster | Red. |
| 1988 | MPC | Roadster | Dark Metallic Red. |
| 1989 | MPC | Roadster | Black. |
| 1989 | MPC | ZR-1 Coupe | Prototype, White, Dark Metallic Red. |
| 1990 | AMT | Roadster | White, Red, Polo Green, Metallic Turquoise. |
| 1990 | AMT | ZR-1 Coupe | Polo Green, Red. |
| 1991 | AMT | Roadster | Cascade White, Arctic White, Turquoise (Special Edition). |
| 1991 | AMT | ZR-1 Coupe | Metallic Red, Quasar Blue. |
| 1992 | AMT | Roadster | Black rose, White/Red ( 1 Millionth Car), Arctic White/Red (America Cup). |
| 1992 | AMT | ZR-1 Coupe | Black, Yellow. |
| 1993 | AMT | Roadster | Ruby Red. |
| 1993 | AMT | ZR-1 Coupe | Black Rose Metallic, Ruby Red. |
| 1953 1993 |
AMT | Roadster ZR-1 |
40th Anniversary package includes a '53 Convertible (White) & '93 ZR-1 ( Ruby Red). |
| 1994 | AMT | Roadster | Bright Aqua, polo Green. |
| 1994 | AMT | ZR-1 Coupe | Admiral Blue, Torch Red, Bronze. |
| 1995 | AMT | Roadster | Competition Yellow, Black. |
| 1995 | AMT | Roadster | Indy Pace Car (Purple/White). |
| 1995 | AMT | ZR-1 Coupe | Competition Yellow, Dark Purple, White, Torch Red (Last ZR-1). |
| 1995 | AMT | ZR-1 Coupe | (Last Package/3 cars), Yellow, Black, Red. |
| 1996 | AMT | Roadster | Aqua Blue, Red. |
| 1996 | AMT | Roadster | Sebring Silver (Collector Edition). |
| 1996 | AMT | Coupe | Aqua Metallic (ZR-1 body) |
| 1996 | AMT | GS Coupe | Admiral Blue/White (ZR-1 body). |
| 1996 | AMT | Coupe | Arctic White (Last C4). |
| 1997 | AMT | Coupe | Torch Red, Arctic White. |
| 1998 | AMT | Coupe | Nassau Blue. |
| 1998 & 1995 | AMT | Coupe & ZR-1 | 45th Anniversary/Motor Trend Corvette Two pack. Both cars are Black ('98 has Red interior). |
| 1998 | AMT | Roadster | Torch Red, Black. |
| 1998 | AMT | Roadster | Radar Blue (Pace Car scheme). |
| 1993 | AMT | Roadster | Purple (Stingray III concept car). |
| 1962 | AMT | Roadster | (Mako Shark I concept car). |
Return to Corvette Data Return to C1 to C5 List
Page updated 06/27/99